<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolton Wanderers &#187; Previews</title>
	<atom:link href="http://bolton.theoffside.com/bwfc/previews/feed" rel="self" type="application/rss+xml" />
	<link>http://bolton.theoffside.com</link>
	<description>News from Bolton Wanderers Football Club</description>
	<lastBuildDate>Thu, 26 Nov 2009 04:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aston Villa v. Bolton</title>
		<link>http://bolton.theoffside.com/previews/aston-villa-v-bolton.html</link>
		<comments>http://bolton.theoffside.com/previews/aston-villa-v-bolton.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:12:52 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Johan Elmander]]></category>
		<category><![CDATA[Kevin Davies]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/previews/aston-villa-v-bolton.html</guid>
		<description><![CDATA[So this is probably the earliest I&#8217;ve ever done a match report (3 whole days in advance) and so I can&#8217;t link you to the BBC statistics report. You&#8217;ll just have to go find it yourself, it&#8217;ll be on this page probably by Saturday. Like I said a little earlier, I&#8217;m going over to England [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bolton.theoffside.com/files/2009/11/kevin-and-johan-225x300.jpg" alt="7004013" width="225" height="300" class="alignleft size-medium wp-image-190" />So this is probably the earliest I&#8217;ve ever done a match report (3 whole days in advance) and so I can&#8217;t link you to the BBC statistics report. You&#8217;ll just have to go find it yourself, it&#8217;ll be on this <a href="http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/default.stm">page</a> probably by Saturday. Like I said a little earlier, I&#8217;m going over to England and won&#8217;t have internet until I get back (I&#8217;m staying at my grandmother&#8217;s house and she doesn&#8217;t allow any technology made after 1972 in), so don&#8217;t expect any new posts from me until Tuesday at the earliest (there there love, don&#8217;t pine, you can always go through my archives or go read some of my posts on <a href="http://england.worldcupblog.org/">England World Cup Blog</a> if you miss me too much).</p>
<p>On to football, Aston Villa won&#8217;t be easy opposition. They&#8217;re 7 points ahead of us in the table however their last three results LDD. Just this past Wednesday they lost to West Ham, who <a href="http://bolton.theoffside.com/results/something-to-be-proud-of-the-carling-cup-victory.html">we beat not so long ago.</a> They&#8217;ve hit a bit of a rut in form, however their squad will be smarting from the defeat and will be welcoming Bolton with something to prove.<br />
<span id="more-189"></span><br />
They probably won&#8217;t be smarting as much as Bolton is coming off two straight defeats by a margin of 4-0 by a certain Chelsea F.C. As my father pointed out in his <a href="http://bolton.theoffside.com/team-news/guest-post-the-chelsea-game.html">guest post</a>, Davies and Elmander are really starting to work together nicely. Our midfield is also gelling quite well. Overall we&#8217;re shaping up to be a rather good team and I think we have a decent chance against Aston Villa. </p>
<p>I&#8217;m hoping we at least get a draw, after all we will be away. So I know that was one of the worst, least in depth match previews I&#8217;ve done, but I have about a million other things to do so apologies! I&#8217;ll be back as soon as possible, maybe I&#8217;ll try to steal wireless from the neighbors or something in England and sneak a post in. Til then.</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/previews/aston-villa-v-bolton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton v. Chelsea OR Oh, It&#8217;s You Again</title>
		<link>http://bolton.theoffside.com/team-news/bolton-v-chelsea-or-oh-its-you-again.html</link>
		<comments>http://bolton.theoffside.com/team-news/bolton-v-chelsea-or-oh-its-you-again.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:49:35 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Gary Megson]]></category>
		<category><![CDATA[Jussi Jaaskelainen]]></category>
		<category><![CDATA[Kevin Davies]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/team-news/bolton-v-chelsea-or-oh-its-you-again.html</guid>
		<description><![CDATA[Hello again, it seems as though I&#8217;ve been posting a lot lately, to match the Trotter&#8217;s busy schedule. Chelsea will be paying us a visit this Saturday, a mere 72 hours after we saw them last. And trust me, I haven&#8217;t missed them. Here&#8217;s a link to the BBC&#8217;s preview of the match. They&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_167" class="wp-caption alignleft" style="width: 315px"><img src="http://bolton.theoffside.com/files/2009/10/kevin1.jpg" alt="Yes Kevin dear, you are number 1." width="305" height="505" class="size-full wp-image-167" /><p class="wp-caption-text">Yes Kevin dear, you are number 1.</p></div>
<p>Hello again, it seems as though I&#8217;ve been posting a lot lately, to match the Trotter&#8217;s busy schedule. Chelsea will be paying us a visit this Saturday, a mere 72 hours after we saw them last. And trust me, I haven&#8217;t missed them. Here&#8217;s a link to the BBC&#8217;s <a href="http://news.bbc.co.uk/sport2/hi/football/eng_prem/8330377.stm">preview of the match</a>. They&#8217;re not overly optimistic for Bolton&#8217;s plight.<br />
<span id="more-163"></span><br />
Not only have Chelsea kept a clean sheet in their last three games, but they&#8217;ve also scored a total of 13 goals (which is about as much as Bolton&#8217;s scored this season). There is no doubt that Chelsea are in terrifyingly good form right now. </p>
<p>Bolton will, however, have the aid of our goalkeeper and one of our top scorers (Super Kevin Davies). <a href="http://www.goal.com/en/news/9/england/2009/10/29/1591385/rio-ferdinand-reveals-kevin-davies-john-hartson-as-toughest">Rio Ferdinand called Davies</a> one of the three toughest opponents he&#8217;s ever played, citing his pure physicality.<br />
And it&#8217;s true, Kev is one tough bloke, he required 2 stitches above his left eye after the Manchester United game, but refused to come off the pitch, and then during the Everton game he needed 3 stitches above his right eye, and still refused to come off. As Gary Megson so kindly <a href="http://www.mirrorfootball.co.uk/news/Gary-Megson-Premier-League-divers-should-follow-Kevin-Davies-example-article205469.html">pointed out</a>, he is an absolute model professional, on an off the pitch. It&#8217;ll be good to have our skipper back.</p>
<p>Things will definitely look better for Bolton on Saturday, our injury list will be down to Joey O&#8217;Brien and Sean Davies, so our nearly full (albeit small) squad will be available, and hopefully rearing to go. </p>
<p>After Wednesday&#8217;s disaster I am hoping that Wanderers will want their pride back. I hope they rise to the occasion and take this for what it is: a chance to play a quality game of football, not a chance for us to get our pants beaten off (again). </p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/team-news/bolton-v-chelsea-or-oh-its-you-again.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bolton v. Everton</title>
		<link>http://bolton.theoffside.com/previews/bolton-v-everton.html</link>
		<comments>http://bolton.theoffside.com/previews/bolton-v-everton.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:35:33 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Gretar Steinsson]]></category>
		<category><![CDATA[Jlloyd Samuel]]></category>
		<category><![CDATA[Sam Ricketts]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/previews/bolton-v-everton.html</guid>
		<description><![CDATA[So yes I realise I&#8217;ve been a horrible horrible blogger recently. And I apologise profusely for letting you down. I play for a rugby club in my spare time, which does not leave much time for the lengthy research and writing that this blog requires, but don&#8217;t dismay! My rugby season will probably be over [...]]]></description>
			<content:encoded><![CDATA[<p>So yes I realise I&#8217;ve been a horrible horrible blogger recently. And I apologise profusely for letting you down. I play for a rugby club in my spare time, which does not leave much time for the lengthy research and writing that this blog requires, but don&#8217;t dismay! My rugby season will probably be over after this weekend (I can almost hear your sighs of relief, it&#8217;s touching), so I&#8217;ll be posting much more regularly. I&#8217;m not sure when/if I&#8217;ll get the chance to do a report (I&#8217;m going to the women&#8217;s national tournament in Boston, wish us luck!), so let&#8217;s hope this is a brilliant preview to make up for it! Now on to football.</p>
<p>    This weekend provides us with 3 more northwest derbies (there are 7 northwest teams in the Prem). Everton are making the daunting (and I say that with my tongue firmly implanted in my cheek) 40 mile trip to the Reebok. This is a bit of a clash of the has-beens (and I hope Everton fans will forgive me for saying that). Both Bolton and Everton used to be amongst the most respected teams in the league, granted Everton much more recently than Bolton, and both had a horrifying start to the season. However both have also picked up their broken form and mended it a bit, though Everton more so than Bolton. Everton&#8217;s last six league result have been DDWWWL, while Bolton have LDWDWL.</p>
<p>    Bolton have a nightmare run of fixtures this October (Tottenham, Manchest United, Everton, Chelsea twice, Aston Villa), and Everton at home just may be a golden chance to pick up points. Everton&#8217;s last game against newly promoted Wolves was not an overly inspiring performance, although it picked up quite a bit in the second half. Despite the Toffees lack of convincing attacks, if you&#8217;ve watched Bolton at all this season (and yes I am among the unfortunate few who have), you know Bolton have one of the least convincing back four in the league. Though it looks fairly good on paper (Jlloyd Samuel, Gary Cahill, Zat Knight, and Sam Ricketts) it is absolutely horrorshow on the pitch. They don&#8217;t mark the man, and if they are there&#8217;s three of them on one player leaving the goal completely open. Granted half of them (Knight and Ricketts) have only been with Bolton for 10 games, but still you would think that they could learn to play together in that time period. You&#8217;d be wrong.</p>
<p>    On a similar note, can anyone see any reason at all to start Ricketts ahead of Gretar Steinsson? Steinsson was one of the most reliable players last season, had a great work rate, and made a lot of chances with his lovely long balls. Ricketts has been wholly unconvincing to me, making at least 2 or 3 mistakes that even I couldn&#8217;t make every game (and trust me when I say I am complete rubbish at football. Probably worse than &#8216;Arry&#8217;s missus).</p>
<p>This is definitely one of those games that could go either way. And by either way I mean Bolton will either lose or draw. I very much doubt that Bolton will come away with the three points we very much need, however it&#8217;s pretty possible we could sneak a draw out. </p>
<p>UPDATE: Here the link to <a href="http://news.bbc.co.uk/sport2/hi/football/eng_prem/8316289.stm">the BBC</a> I promised. Be sure to pop on over for a collection of semi-pertinent statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/previews/bolton-v-everton.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carling Cup, West Ham Tie</title>
		<link>http://bolton.theoffside.com/previews/carling-cup-west-ham-tie.html</link>
		<comments>http://bolton.theoffside.com/previews/carling-cup-west-ham-tie.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:04:21 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Gary Cahill]]></category>
		<category><![CDATA[Gary Megson]]></category>
		<category><![CDATA[Matt Upson]]></category>
		<category><![CDATA[Ricardo Gardner]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/previews/carling-cup-west-ham-tie.html</guid>
		<description><![CDATA[Ah yes, it&#8217;s that time again, Carling Cup third round. Click here to see the BBC&#8217;s usual compendium of statistics of varying degrees of usefulness. Bolton will face West Ham at the Reebok, in what is arguably one of the most high profile ties for this round. It could also be seen as the Fallen [...]]]></description>
			<content:encoded><![CDATA[<p>Ah yes, it&#8217;s that time again, Carling Cup third round. Click <a href="http://news.bbc.co.uk/sport2/hi/football/league_cup/8256852.stm">here</a> to see the BBC&#8217;s usual compendium of statistics of varying degrees of usefulness. Bolton will face West Ham at the Reebok, in what is arguably one of the most high profile ties for this round. It could also be seen as the Fallen From Grace Clubs tie. Both West Ham and Bolton used to be upper table sides, challenging for Europe (West Ham more recently, and they still have a chance of doing that this season). Bolton currently sit 17th in the Premiership table with just 4 points from 5 games. West Ham are 16th, only by the grace of their -1 goal difference, with also 4 point from 5 games. The injuries seem to favor Bolton, with Ricardo Gardner hopefully able to start, and West Ham&#8217;s Matty Upson, who is an integral part of the flow of their team, out from their loss to Liverpool. </p>
<p>We could very well win this,and it would take a lot of pressure off Megson if we did. The home crowd has recently become volatile, so a good show would woo the booers back into silence (or productive singing). <a href="http://soccernet.espn.go.com/news/story?id=678373&amp;sec=england&amp;cc=5901">Gary Cahill </a>and Megson have both mentioned the effect the booing has on the players, and although I have little to no respect for Megson, I have quite a bit for Cahill. Most Bolton fans like Cahill, he&#8217;s a likable bloke, and I&#8217;m glad he&#8217;s stepped into the leadership position saying (albeit rather passively) that it is having a negative effect on the players and needs to stop (alright I&#8217;m paraphrasing, he didn&#8217;t use forceful language like that).</p>
<p>Unfortunately the whole match will be played while I&#8217;m in school (damn you 6 hour time difference!) but I&#8217;ll be doing a lot of research/highlights watching and I&#8217;ll bring you my opinion of the game afterward. Come on you Whites!</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/previews/carling-cup-west-ham-tie.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Match Previews Bolton v Stoke</title>
		<link>http://bolton.theoffside.com/predictions/match-previes-bolton-v-stoke.html</link>
		<comments>http://bolton.theoffside.com/predictions/match-previes-bolton-v-stoke.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:05:27 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Ricardo Gardner]]></category>
		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/predictions/match-previes-bolton-v-stoke.html</guid>
		<description><![CDATA[
So I actually did get time to do a preview, you lucky ducks! I&#8217;ve used the handy BBC Premiership Predictor, a wonderful piece of web design where you can enter your expected results and see how it affects the table. Perfect for wasting time if you&#8217;re at work/school and don&#8217;t actually want to do something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bolton.theoffside.com/files/2009/09/ricky.jpg" alt="Can this man give us the magic touch?" width="450" height="286" class="alignleft size-full wp-image-82" /><br />
So I actually did get time to do a preview, you lucky ducks! I&#8217;ve used the handy <a href="http://news.bbc.co.uk/sport2/hi/football/eng_prem/predictor/default.stm">BBC Premiership Predictor</a>, a wonderful piece of web design where you can enter your expected results and see how it affects the table. Perfect for wasting time if you&#8217;re at work/school and don&#8217;t actually want to do something (I am a champion procrastinator, in fact I should be doing math homework as I type this). At any rate I entered a series of slightly optimistic results and if my slightly optimistic results are accurate, Bolton could rise from 18th to 12th after this weekend (scroll down to see the predicted results I entered). This would be incredibly excellent as even this early in the season I hate being in the relegation zone.<br />
<span id="more-81"></span></p>
<p>Stoke have won 2, drawn 1 and lost 2 so far this season (this is excluding their FA Cup win against Leyton Orient, it is Leyton Orient after all), which is markedly better than Bolton&#8217;s 1 draw and 3 losses, however I think last weekend&#8217;s win against Portsmouth will have rallied the team. Things have not been too happy over at the Reebok, what with all the booing fans, and Megson&#8217;s soulless gingerness and we definitely need to win at home (hopefully in front of people this time, our attendances have been exceedingly poor this season), things are getting too depressing. And an interesting, if fairly meaningless statistic: Stoke have not won a top flight game at the Reebok ever, and the last time they won away to the Wanderers was in 1963 at Burnden Park.</p>
<p>This has quite a bit to do with Stoke&#8217;s horrendous away form (last season they only got 10 points from away matches, only 6 of those 10 points were from wins). They are quite dangerous from set pieces which is definitely one of our weaknesses so we&#8217;ll have to watch out for that. I am pretty optimistic about this match, I reckon at the very least we can get a point, and fingers crossed for three. Ricardo Gardner should be coming back from injury and when he&#8217;s in form he adds so much to our ability to go forward with his wonderful long balls and connecting play. Hopefully we get another win and buoyed for our trip to Birmingham (doesn&#8217;t everyone need to be buoyed before a trip to Birmingham? It&#8217;s a pretty depressing city*) next weekend.</p>
<p>Saturday: Arsenal 2-0 Wigan, Aston Villa 1-0 Portsmouth, Bolton 2-1 Stoke, Burnley 1-1 Sunderland, Hull 0-0 Birmingham, West Ham 1-2 Liverpool<br />
Sunday: Chelsea 3-2 Tottenham, Everton 2-1 Blackburn, Manchester United 4-3 Manchester City, Wolverhampton 1-3 Fulham</p>
<p>*Disclaimer: I&#8217;m sure Birmingham is perfectly nice if you&#8217;re not just zipping by it on the motorway. I don&#8217;t want to offend any Brummies.</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/predictions/match-previes-bolton-v-stoke.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Post</title>
		<link>http://bolton.theoffside.com/previews/quick-post.html</link>
		<comments>http://bolton.theoffside.com/previews/quick-post.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:54:52 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/previews/quick-post.html</guid>
		<description><![CDATA[So I don&#8217;t have any news to report I just wanted to share this link with you. It is from the blog Manny Road, which is one of the best Bolton blogs out there, a little humor piece of suggested songs for the Bolton Wanderers playlist. So go on and have a laugh at our [...]]]></description>
			<content:encoded><![CDATA[<p>So I don&#8217;t have any news to report I just wanted to share <a href="http://mannyroad.com/whats-rocking-bolton-wanderers/16/09/2009/#comments">this link</a> with you. It is from the blog Manny Road, which is one of the best Bolton blogs out there, a little humor piece of suggested songs for the Bolton Wanderers playlist. So go on and have a laugh at our crapness (it&#8217;s the least you can do). In lieu of actually taking the time to write a match preview I&#8217;ll link you to <a href="http://news.bbc.co.uk/sport2/hi/football/eng_prem/8256795.stm">this one</a>. Sorry folks, I&#8217;ll really try to do a preview next week, I have just been bogged down. I will absolutely be doing a match report though, and not just lazily linking you to the BBC&#8217;s. Have a lovely Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/previews/quick-post.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Very Short) Pompey Preview</title>
		<link>http://bolton.theoffside.com/predictions/very-short-pompey-preview.html</link>
		<comments>http://bolton.theoffside.com/predictions/very-short-pompey-preview.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:39:00 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Gary Megson]]></category>
		<category><![CDATA[Johan Elmander]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/predictions/very-short-pompey-preview.html</guid>
		<description><![CDATA[
So basically I have to get on a plane in about an hour and have somehow procrastinated til now to do my preview so it was be a bit rushed/short. I realize now that that time I took to do my nails last night, could&#8217;ve been spent doing this. Oh well, it all comes together [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bolton.theoffside.com/files/2009/09/kev.jpg" alt="" width="500" height="590" class="aligncenter size-full wp-image-75" /></p>
<p>So basically I have to get on a plane in about an hour and have somehow procrastinated til now to do my preview so it was be a bit rushed/short. I realize now that that time I took to do my nails last night, could&#8217;ve been spent doing this. Oh well, it all comes together in retrospect doesn&#8217;t it? Anyway here goes:</p>
<p>The Wanderers embark on the longest trip of the season to visit Portsmouth, who are also the only club below Bolton on the table (both teams with no points, Portsmouth with a -6 goal difference, and Bolton with -3). Portsmouth are one of the teams who I think really could go down, they haven&#8217;t looked convincing for about 6 months now and lost 10 senior players in the transfer window, including Sol Campbell, Peter Crouch, and Glen Johnson. Both teams will be desperate for points, Portsmouth having played four games with no points, and Bolton with three. Our performance against Liverpool was very encouraging, now all we need to do is bring the passion against one of the best clubs in the league to one of the worst.<br />
<span id="more-74"></span></p>
<p>Megson will have been hearing the chants from the stands, I&#8217;m sure he knows just how unpopular he is with the Bolton fans, and I think his job rests upon the performance of the team in the next 4 games (which are Portsmouth (A), Stoke (H), Birmingham (A), and Tottenham (H)). A weak Pompey team should prove just what Elmander needs to get his ego-boosting goal (I have the hope that if he can get just one goal, his confidence will build and he&#8217;ll start scoring more regularly). Also it will give our new signings a chance to shine against unconvincing oppo. So fingers crossed that this will be the game where the Wanderers get their confidence boosted and learn to play together.<br />
<em>1-3</em><br />
I reckon our offense will finally click together, with two good goals after a first scrappy one, however I also tihnk our defense is a bit leaky so Portsmouth to pull one back. I know this is optimistic, but hey. as a Bolton fan I&#8217;ve got to look on the bright side!<br />
Fratton Park is a great old stadium and the atmosphere should be good, so good luck to the fans making the 515 mile round trip! Sing loud for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/predictions/very-short-pompey-preview.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Points?</title>
		<link>http://bolton.theoffside.com/team-news/three-points.html</link>
		<comments>http://bolton.theoffside.com/team-news/three-points.html#comments</comments>
		<pubDate>Fri, 30 Mar 2007 22:23:48 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Sheffield United]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/team-news/three-points.html</guid>
		<description><![CDATA[The Super Whites will meet Neil Warnock&#8217;s Blades this weekend.  One would think it would be an easy three points as fifth place takes on a side only four points clear of relegation, and realistically it probably should be relatively easy.  Unfortunately, if you&#8217;re a fan of Bolton you know that sometimes Big [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image17" src="http://bolton.theoffside.com/wp-content/uploads/2007/03/sam-neil.JPG" alt="sam-neil.JPG" style="margin-right: 7px;" align="left" border="1" />The Super Whites will meet Neil Warnock&#8217;s Blades this weekend.  One would think it would be an easy three points as fifth place takes on a side only four points clear of relegation, and realistically it probably should be relatively easy.  Unfortunately, if you&#8217;re a fan of Bolton you know that sometimes Big Sam and the boys feel bad for the bottom dwellers at the end of a season.  We&#8217;ve seen it happen all too often.  We&#8217;re clearly the better team.  We go in, and gift three points to a team that&#8217;s shambles.  It&#8217;s really heart-wrenching.</p>
<p>The Blades have picked up one point in the past three games, and while this form is utter crap, the Whites haven&#8217;t picked up any in the past three.  It&#8217;s actually a bit frightening going into this game.  Six games ago there was talk of us with a chance of getting into European football.  This idea has been scrambled and now we&#8217;re hoping to hang on to UEFA Cup Footy.  Poor.  Absolutely piss poor.</p>
<p>We will have Kevin Davies back, and hopefully he&#8217;ll be able to go a bit longer than he did against ManUre.  We also hope to have Faye back from injury, however we will be without the great Ivan Campo.  Campo picked up his tenth yellow card of the season, and consequently will miss this match against the Blades.  On a lighter note, Hulse is out through injury.  And let&#8217;s face it.  Hulse was fifty-percent of that team.</p>
<p>Bolton Wanderers 2 &#8211; 0 Sheffield United.  El-Hadji Diouf, and Anelka are due.</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/team-news/three-points.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Too Early For Davies Return?</title>
		<link>http://bolton.theoffside.com/team-news/too-early-for-davies-return.html</link>
		<comments>http://bolton.theoffside.com/team-news/too-early-for-davies-return.html#comments</comments>
		<pubDate>Fri, 16 Mar 2007 03:20:44 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Injury Reports]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Kevin Davies]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://bolton.theoffside.com/team-news/too-early-for-davies-return.html</guid>
		<description><![CDATA[Yes, yes it is.  Kevin Davies has been out for the past six weeks due to a chipped bone in his foot.  The effects of his absence have been easy to see to most supporters of the Whites.  Davies adds a great option upfront, and with out him, the Wanderers form has [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, yes it is.  Kevin Davies has been out for the past six weeks due to a chipped bone in his foot.  The effects of his absence have been easy to see to most supporters of the Whites.  Davies adds a great option upfront, and with out him, the Wanderers form has slipped &#8211; putting them virtually out of competition for a top four spot. Davies is due to return soon, but the question is how soon. </p>
<p>Saturday sees the fifth placed Wanderers take on a tip-top <a href="http://manu.theoffside.com/">Manchester United</a> side at Old Trafford.  Bolton face an uphill battle, but it would be a little less steep with the help of Davies upfront.  Unfortunately according to Big Sam, it&#8217;s probably a bit too soon to see Davies back in the line up as he &#8220;hasn&#8217;t been able to kick a ball&#8221; in the time that he&#8217;s been injured.  Undoubtedly it would be too soon to see Davies back in.  No need to jeopardize another injury facing an already tough match.</p>
<p>Although difficult, the Wanderers will look to put two recent defeats to Spurs and Blackburn behind them and do their best to collect at least a point from Man U.  As much as I&#8217;d love to see the Whites take some points from the league leaders, and keep some distance between them and sixth place, I&#8217;m afraid it won&#8217;t happen.  Three &#8211; one to Manchester United.  Hope I&#8217;m wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://bolton.theoffside.com/team-news/too-early-for-davies-return.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
